10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
249 5 | *** * | *** * | *** * | *** * | *** * | *** * | *** * | *** * | *** * |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
560 1 | 158 4 | 279 8 | 347 4 | 690 5 | *** * | *** * | *** * | *** * | *** * |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
226 0 | 467 7 | 245 1 | 358 6 | 256 3 | 149 4 | 578 0 | 670 3 | 558 8 | 147 2 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
669 1 | 125 8 | 279 8 | 577 9 | 490 3 | 456 5 | 347 4 | 180 9 | 120 3 | 355 3 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
288 8 | 129 2 | 468 8 | 770 4 | 670 3 | 479 0 | 168 5 | 370 0 | 890 7 | 680 4 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
334 0 | 460 0 | 358 6 | 246 2 | 350 8 | 189 8 | 890 7 | 357 5 | 567 8 | 368 7 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
113 5 | 579 1 | 145 0 | 246 2 | 250 7 | 137 1 | 570 2 | 370 0 | 455 4 | 159 5 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
289 9 | 120 3 | 689 3 | 490 3 | 177 5 | 345 2 | 347 4 | 128 1 | 550 0 | 679 2 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
148 3 | 299 0 | 156 2 | 357 5 | 570 2 | *** * | *** * | *** * | *** * | *** * |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
267 5 | 149 4 | 568 9 | 449 7 | 569 0 | 356 4 | 150 6 | 145 0 | 358 6 | 468 8 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
135 9 | 280 0 | 345 2 | 479 0 | 228 2 | 277 6 | 567 8 | 146 1 | 189 8 | 367 6 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
168 5 | 147 2 | 456 5 | 225 9 | 570 2 | 236 1 | 578 0 | 346 3 | 340 7 | 122 5 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
889 5 | 457 6 | 140 5 | 139 3 | 289 9 | 129 2 | 237 2 | 477 8 | 369 8 | 220 4 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
112 4 | 146 1 | 279 8 | 370 0 | 479 0 | 124 7 | 689 3 | 149 4 | 345 2 | 366 5 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
479 0 | 129 2 | 670 3 | 156 2 | 667 9 | 257 4 | 690 5 | 249 5 | 138 2 | 348 5 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
359 7 | 578 0 | 267 5 | 170 8 | 139 3 | *** * | *** * | *** * | *** * | *** * |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
245 1 | 459 8 | 125 8 | 225 9 | 347 4 | 190 0 | 680 4 | 589 2 | 789 4 | 377 7 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
166 3 | 236 1 | 130 4 | 689 3 | 379 9 | 450 9 | 224 8 | 570 2 | 380 1 | 900 9 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
268 6 | 169 6 | 460 0 | 237 2 | 780 5 | 677 0 | 580 3 | 129 2 | 669 1 | 789 4 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
560 1 | 345 2 | 458 7 | 127 0 | 467 7 | 140 5 | 289 9 | 440 8 | 456 5 | 550 0 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
680 4 | 460 0 | 579 1 | 234 9 | 258 5 | 358 6 | 134 8 | 236 1 | 778 2 | 350 8 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
447 5 | 450 9 | 179 7 | 368 7 | 126 9 | 599 3 | 245 1 | 160 7 | 348 5 | 249 5 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
133 7 | 269 7 | 567 8 | 110 2 | 124 7 | *** * | *** * | *** * | *** * | *** * |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
467 7 | 360 9 | 255 2 | 129 2 | 180 9 | 145 0 | 338 4 | 190 0 | 448 6 | 135 9 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
450 9 | 269 7 | 268 6 | 790 6 | 200 2 | 560 1 | 347 4 | 340 7 | 789 4 | 137 1 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
156 2 | 126 9 | 390 2 | 334 0 | 479 0 | 459 8 | 147 2 | 248 4 | 899 6 | 678 1 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
158 4 | 358 6 | 156 2 | 470 1 | 679 2 | 460 0 | 579 1 | 235 0 | 667 9 | 680 4 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
377 7 | 246 2 | 149 4 | 255 2 | 240 6 | 359 7 | 577 9 | 569 0 | 134 8 | 578 0 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
130 4 | 110 2 | 170 8 | 890 7 | 256 3 | 567 8 | 339 5 | 689 3 | 366 5 | 179 7 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
579 1 | 267 5 | 460 0 | 389 0 | 678 1 | *** * | *** * | *** * | *** * | *** * |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
477 8 | 128 1 | 249 5 | 679 2 | 490 3 | 147 2 | 240 6 | 227 1 | 359 7 | 580 3 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
149 4 | 127 0 | 267 5 | 670 3 | 568 9 | 590 4 | 345 2 | 268 6 | 346 3 | 367 6 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
145 0 | 249 5 | 128 1 | 238 3 | 357 5 | 489 1 | 900 9 | 458 7 | 560 1 | 479 0 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
129 2 | 389 0 | 127 0 | 167 4 | 240 6 | 790 6 | 111 3 | 120 3 | 566 7 | 458 7 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
556 6 | 123 6 | 690 5 | 148 3 | 347 4 | 490 3 | 278 7 | 570 2 | 130 4 | 489 1 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
180 9 | 235 0 | 480 2 | 358 6 | 279 8 | 560 1 | 357 5 | 170 8 | 660 2 | 150 6 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
360 9 | 270 9 | 227 1 | 690 5 | 158 4 | *** * | *** * | *** * | *** * | *** * |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
180 9 | 269 7 | 446 4 | 120 3 | 123 6 | 480 2 | 148 3 | 460 0 | 138 2 | 338 4 |
10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM |
336 2 | 389 0 | 126 9 | 189 8 | 130 4 | 346 3 | 237 2 | 226 0 | 129 2 | 350 8 |
DISCLAIMER
We strictly recommend you to please visit and browse this site on your own risk. All the information available here is strictly for informational purposes and based on astrology and numerology calculations. We are no way associated or affiliated with any illegal Matka or gambling business. We abide by rules and regulations of the regions where you are accessing the website. May be it is illegal or banned in your region. If you are using our website despite ban, you will be solely responsible for the damage or loss occurred or legal action taken. Please leave our website immediately if you dont like our disclaimer. Copying any information / content posted on the website is strictly prohibited and against the law.